Veranstaltung Nachlese
TMA DACH EVENT - 22.01.2026
TMA DACH EVENT Zürich & Engelberg
Rückblick TMA DACH EVENT
Zürich & Engelberg
Januar 2026
Global Keynote:
James J.M. Sprayregen, Vice Chairman Hilco Global
Keynote Austria: «Group restructurings»
Dr. Clemens Jaufer / Mag. Alexander Painsi, LL.M. (Columbia), both Jaufer Attorneys at law
Panel:
The dynamics and impact of US developments on the Swiss and European restructuring industry
Moderator: Georg Wohl, Partner Staiger Attorney at law and board member of TMA Switzerland
Pannelist USA: James J.M. Sprayregen, Vice Chairman Hilco Global
Pannelist Switzerland: Dr. Karsten Lafrenz, Partner & Managing Director Alix Partners
Pannelist Germany: Henning Block, Partner and European Co-Head of Restructuring, Rothschild & Co
Pannelist Austria: Tobias Kirchlechner, Partner KPMG Advisory
Accompanying Programm:
Skiing in Engelberg / Winter walk around Trübsee
| 1 | Bally | Nicolas | Swiss MC | |
| 2 | Basile | Gesche | Triton Beratungsgesellschaft mbH | |
| 3 | Bauer | Samuel | bauer & partner consulting GmbH | |
| 4 | Bischof | Roger | Advestra | |
| 5 | Block | Henning | Rothschild & Co Deutschland GmbH | |
| 6 | Bouille | Gregoire | Chiron Financial (Switzerland) Sàrl | |
| 7 | Brezinova | Petra | Atreus GmbH - A Heidrick & Struggles Company | |
| 8 | Dauwalder | Peter | KPMG AG | |
| 9 | De Col | Alexandre | Dr.PME | |
| 10 | DeCollibus | Jonathan | Svperior, GmbH | |
| 11 | Denzler | Richard | Conrea GmbH | |
| 12 | Dippel | Knud | Dippel Consulting | |
| 13 | Dr. Banovic | Dragica Draga | hww hermann wienberg wilhelm Rechtsanwälte Partnerschaft | |
| 14 | Dr. Nagel | Kristin | Atreus GmbH - A Heidrick & Struggles Company | |
| 15 | Duvivier | Bertrand | Duvivier Engineering | |
| 16 | Farsaci | Alessandro | Alvarez & Marsal | |
| 17 | Goepfert | Burkard | KLIEMT.HR Lawyers | |
| 18 | Herrmann | Manuel | KPMG AG | |
| 19 | Hofmann | Karoline | E+H Rechtsanwälte GmbH | |
| 20 | Iovanna | Angela | Meier-Kopp Gruppe | |
| 21 | Jaufer | Clemens | Jaufer Rechtsanwälte GmbH | |
| 22 | Kirchlechner | Tobias | KPMG Advisory | |
| 23 | Kohl | Michael | lindenpartners Part mbB | |
| 24 | Kramer | Stefan | Homburger AG | |
| 25 | Lafrenz | Karsten | Alix Partners | |
| 26 | Lanfear | Matt | Xinetiq Advisors GmbH | |
| 27 | Lee | Natalia | ||
| 28 | Lieber | Max | ARDENTUM Group AG | |
| 29 | Meier | Marc | A.B.S. Factoring AG | |
| 30 | Moser | Tobias | DMR Legal | |
| 31 | Münch | Markus | UBS Switzerland AG | |
| 32 | Nikolaus | Frank | Nikolaus & Co. LLP / MIB Dritte Immobilien Holding GmbH | |
| 33 | Painsi | Alexander | Jaufer Rechtsanwälte GmbH | |
| 34 | Plank | Leonhard | RX Advisory | |
| 35 | Prusko | Wolfram | Willkie Farr & Gallagher LLP | |
| 36 | Reischitz | Tibor | Atreus GmbH - A Heidrick & Struggles Company | |
| 37 | Reuter | Christoph | Auril GmbH (Solothurn) | |
| 38 | Reutter | Thomas | Advestra | |
| 39 | Rigert | Christian | STAIGER Rechtsanwälte AG | |
| 40 | Ringelspacher | Eva | Dr. Wieselhuber & Partner GmbH | |
| 41 | Rostetter | Marco | Homburger AG | |
| 42 | Salib | Edward | Girschweiler Partner AG | |
| 43 | Schulz | Dietmar | DLA Piper | |
| 44 | Seewald | David | Troesser & Co. GmbH | |
| 45 | Sehnaoui | Karim | The Reference Group SARL | |
| 46 | Smart | Sean | Sean Smart | |
| 47 | Sogo | Miguel | Homburger AG | |
| 48 | Sprayregen | James | HIlco Global | |
| 49 | Stanescu | Andreea | Originate LAB | |
| 50 | Steinel | Johannes | Eight Advisory International | |
| 51 | Templer | Kevin | PWC | |
| 52 | Véron | Nicolas | Kaurum GmbH | |
| 53 | von Fürstenberg | Ulrich | Delville Management GmbH | |
| 54 | Wicki | Balthasar | Wicki Partners AG | |
| 55 | Wohl | Georg | STAIGER Rechtsanwälte AG | |
| 56 | Wustrow | Luisa | AlixPartners |
Bilder Veranstaltung

